LMag-F Electromagnetic flanged flow meters






Information about the LMag-F meter
LMag-F Range
Cost-effective flanged electromagnetic flow meter. The flanged LMag-F range of magflow meters represents great value for money, and meters are available for pipe sizes from 3” to 12” with ANSI pattern flanges. The electrodes are non-fouling, and LMag-F meters can be mounted with as little as 2x pipe diameter of upstream straight pipe run. Three styles are available depending on output and display position.
Versatile and reliable
Specify meter-mounted or remote display for flexibility in positioning. Meters are CE certified and certified to NSF Standard 62 for Drinking Water Systems. LMag-F meters are IP68 rated and may be continuously submerged to 3m depth. Bidirectional flow reading is standard with totals available in forward, reverse, net flow, batch forward flow and batch reverse flow. Batch totals can be reset.
Outputs
Pulse output is standard on all models and 4-20ma passive current loop is standard on the LMag-Fp. In addition, 4-20mA loop, HART protocol, high-speed digital and Modbus® are optional on externally powered units, depending on model. User-friendly backlit display & user interface Rate and total indication are standard. Rate and total units and pulse scaling can be set via the front panel touch key pad.
User-friendly backlit display & user interface
Rate and total indication are standard. Rate and total units and pulse scaling can be set via the front panel touch key pad.
- DESCRIPTION
- Design Details
- Specifications
- Downloads
LMag-F range | |
Model | Key features |
LMag-Fb | Specify AC or DC powered. Standard with single pulse output, optional 4-20mA, HART, Modbus® or digital. Optional data logger |
L-Mag-Fp | As above, with standard pulse and 4-20mA output |
L-Mag-Fr | As L-Mag F, but with remote display |
Description
- ±0.75% of reading, ±0.025% of full-scale- from 0.05 to 10 m/s
- Bidirectional flow reading
- Pulsed scale output
- Built-in data logger (optional)
- 3" to 12"
Typical applications:
| Features
|
LMag-F series Flow range
Model Number | Nominal pipe size (diam) | Max flow rate (GPM) Max flow rate (l/sec) | Cut off (min) flow (GPM) Cut off (min) flow (l/sec) | Max flow velocity (Metres/second) |
LMag-F-0300 | 3 inch | 602 46 | 3.0 0.23 | 10 |
LMag-F-0400 | 4 inch | 1070 81 | 5.4 0.41 | 10 |
LMag-F-0600 | 6 inch | 2407 182 | 12.0 0.91 | 10 |
LMag-F-0800 | 8 inch | 4280 324 | 21.4 1.62 | 10 |
LMag-F-1000 | 10 inch | 6687 507 | 33.4 2.54 | 10 |
LMag-F-1200 | 12 inch | 9630 730 | 48.1 3.65 | 10 |
Display | ||||
Type: | 128 x 64 dot-matrix LCD | |||
Digits: | 5-digit rate | 8-digit total | ||
Units | Rate volume units | Rate time units | Total volume units | |
US gallons Litres Barrels Cubic feet Cubic metres Million US gallons Mega litres Gallons Million gallons | Second Minute Hour Day | US Gallons US Gallons x 10 US Gallons x100 US Gallons x 1000 Million US Gallons Litres Kilo litres Mega litres Barrels Cubic metres | Cubic metres x 1000 Cubic feet Cubic feet x 1000 Second foot day Million cubic feet Gallons Gallons x 1000 Million gallons Acre inch Acre foot Fluid ounce | |
Bidirectional: | Forward total, reverse total, net total, batch forward, batch reverse |
specifications* | ||
Pipe sizes: | 3”, 4” 6”, 8” 10”, 12” | |
Flanges: | 150 lb, ANSI pattern | |
Pressure: | 10.3 bar | |
Temperatures: | Operating | -12º to 60º C |
Storage | -40º to 70º C | |
Accuracy: | ±0.75% of reading, ±0.025% of full-scale flow from low flow cutoff to maximum flow rate of 10 m/sec | |
Low flow cutoff: | 0.5% of maximum flow rate | |
Materials: | Body | Ductile cast iron, powder coated (3”), Welded steel, epoxy coated (4-12”) |
Liner | Noryl® (3”), Santoprene flange/polypropylene liner body (4-12”) | |
Electronics housing | Powder-coated diecast aluminium | |
Electrodes | 316 stainless steel | |
O-Ring | EPDM | |
Power | DC Power | 9-36 Vdc @ 250 mA max, 30 mA average |
Battery backup (not primary power) | DC powered units: Two lithium 3.6V ‘D’ batteries, replaceable AC powered units: One 9V alkaline battery, replaceable | |
AC Power (remote and direct models) | 85-264Vac, 50/60Hz, 0.12A | |
Battery (LMag-Fb only) | One lithium 7.2V ‘D’ size battery pack, replaceable | |
Scaled pulse output: | Signal | Current sinking pulse, isolated, 36 Vdc at 10mA max |
Pulse rates | User-scalable from 0.1 to 99,999.9 volume units/pulse | |
Options | 4-20mA current loop | Isolated, passive, 24Vdc, 650 Ω maximum current loop |
HART/4-20mA | HART protocol over 4-20mA line | |
High speed digital output | Isolated, open collector, 24Vdc (remote and direct only) | |
Serial communications | Isolated, asynchronous serial RS485 (Reconfigurable for RS232 or 3.3V CMOS), Modbus® RTU protocol (factory selectable) | |
Cable: | Power/Output cable | 6m standard length polyurethane jacketed cable—for power and outputs (lengths up to 60m available) |
Remote display cable | 6m standard length polyurethane jacketed cable—for connection between meter and remote display (lengths up to 60m available) | |
Conductivity: | >20 microSiemens/cm | |
Empty pipe detection: | Hardware/software, conductivity-based | |
Regulatory | (EN 61326), 4”-12” certified to NSF/ANSI standard 61 60°C; 3” certified to NSF/ANSI standard 61 Cold Water 23°C | |
Environmental | NEMA 6P, IP68 (3m depth, continuously) |
* Specifications subject to change, please consult our website for the most current data (www.litremeter.com)