LMX Flow Meters












Information about the LM Pelton Wheel meter
Also known as a radial turbine the highly efficient Pelton Wheel meter has some major advantages. The very large blade area compared with the flow inlet port size produces an exceptionally wide range flowmeter which can measure very low flows. The flow through the inlet of the meter is accurately directed onto the rotor which rotates at a speed in linear proportion to the flow rate. A small sensing coil detects the ferrites mounted in the rotor blade tips as they pass. No drag is imposed on the rotor which assists in the measurement of extremely low flows. Sapphire bearings provide a very low friction mechanically-robust bearing with long life characteristics. Turndown can be as high as 280:1.
Each size pelton wheel flowmeter has its flow rate range controlled by jet size. For example, the LM24 has a 2.4mm diameter jet and a flow range of 0.03 to 4.3 litres per minute.
The LMX series are in line. The stainless steel units incorporate inlet and outlet pipes.
Typical Applications
Canning | Fuel | Batch Control | Aerospace |
Agricultural | Chemicals | Mixing | Military |
Low viscosity | Film Processing | Glass | Textile |
Low Flow | Spraying | Automotive | Rubber & Plastic |
- TECHNICAL
- FLOW RATE
- CONNECTION
- MATERIAL
- DISPLAY
- DOWNLOADS
- ENQUIRE NOW
Key Features
Compact | Single Moving Part | Wide Flow Range, up to 280:1 |
Very Low Flow Measurement | Proven since 1975 | Low Maintenance |
Tolerant of particulate up to 100+ microns | 35,000 installed | Highly Durable |
Low pressure drop (<0.5 bar typical) | No flow straightening required | Preserves Molecular Integrity of fluid |
Technical Specifications LMX range
Flow ranges
LMX.003 | 0-0.060 l/min | More detail in FLOW RATE tab | Also known as X003 & XS003 |
LMX.005 | 0-0.100 l/min | More detail in FLOW RATE tab | Also known as X005 & XS005 |
LMX.01 | 0-0.25 l/min | More detail in FLOW RATE tab | Also known as X01 |
LMX.05 | 0-1.3 l/min | More detail in FLOW RATE tab | Also known as X05 |
LMX.24 | 0-4.3 l/min | More detail in FLOW RATE tab | Also known as X24 |
LMX.45 | 0-6.3 l/min | More detail in FLOW RATE tab | Also known as X45 |
LM48 | 0-8 l/min | More detail in FLOW RATE tab | Also known as X48 |
LMX.90 | 0-15 l/min | More detail in FLOW RATE tab | Also known as X90 |
LMX.220 | 0-28 l/min | More detail in FLOW RATE tab | Also known as X220 |
LMX.12.5 | 0-65 l/min | More detail in FLOW RATE tab | Also known as X12.5 |
Accuracy | ±2% of reading over top 90% of range | More detail in FLOW RATE tab | |
Repeatability | ±0.2% reading over top 90% of range | ||
Pressure Ratings | 100 to 230 bar depending on material | More detail in CONNECTION tab | |
Temperature rating | -50°C - +100°C, 125°C & 135°C dependent on sensor, material and pressure | ||
Viscosity Range | 0.5 to 10cP | More detail in FLOW RATE tab | |
Recommended Filtration | A 100 micron filter is advisable for 100% long life serviceability. | ||
Dimensions | Refer to drawings | Link in DOWNLOADS tab |
Flow Ranges
All LM flowmeters are custom calibrated across the customer specified minimum to maximum flow conditions on water. The minimum flow rates achievable are dependent on fluid viscosity; the flow minima below are for water.
Flow Ranges
Pressure Drop | ||
LMXS.003 or LMX.003* | 0.004 to 0.060 l/min | 0.18 bar @ 0.03 l/min; 0.7 bar @ 0.06 l/min |
LMXS.005 or LMX.005 | 0.006 to 0.100 l/min | 0.18 bar @ 0.05 l/min; 0.7 bar @ 0.10 l/min |
LMX.01 | 0.01 to 0.25 l/min | 0.33 bar @ 0.125 l/min; 1.3 bar @ 0.25 l/min |
LMX.05 | 0.02 to 1.3 l/min | 0.18 bar @ 0.65 l/min; 0.74 bar @ 1.3 l/min |
LMX.24 | 0.03 to 4.3 l/min | 0.30 bar @ 2 l/min: 1.2 bar @ 4.3 l/min |
LMX.45 | 0.04 to 6.3 l/min | 0.23 bar @ 3 l/min: 1.3 bar @ 6.3 l/min |
LMX.48 | 0.06 to 8 l/min | 0.30 bar @ 4 l/min: 1.2 bar @ 8 l/min |
LMX.90 | 0.08 to 15 l/min | 0.25 bar @ 9 l/min: 0.7 bar @ 15 l/min |
LMX.220 | 0.1 to 28 l/min | 0.24 bar @ 10 l/min: 1.8 bar @ 28 l/min |
LMX.12.5 | 1 to 65 l/min | 0.20 bar @ 32l/min: 0.9 bar @ 65 l/min |
Accuracy ±2% of actual reading for the top 90% of range. -0.5% FSD for the bottom 10% of range.
Repeatability ±0.2% reading over top 90% of range
*Linearisation required for LM003 and LM005
Viscosity effects - The minimum flow rate will increase when the viscosity of the fluid exceeds 3 to 5 cP. Contact the factory for further details.
Standard Connections
Connection Type
LMXS.003 and 005 | LMXS: 8mm OD tube for optional Swagelok fittings to ¼” NPT, ¼” BSP. |
LMX | 1/2” BSP or NPT male (Specify at time of order) |
LMXPVC & LMXPVC3 | ½” Plain Pipe ends for solvent welding |
PVC3 VTC or WT | 1″ANSI150 or PN16 |
LMX 345bar | 1/4” NPT |
LMX 690bar | AE MP |
Pressure Rating
LMXS.003 & 005 | 30bar |
LMX. | 100bar, 230, 345 & 690bar option |
LMXPVC & LMXPVC3 | 5bar |
PVC3 VTC or WT | 16bar |
Temperature Rating
-40°C for stainless bodies and 0°C for plastic
Custom: Call for further options
LMXS.003 & 005 | 100°C, 135°C option |
LMX. | 100°C, 135°C option |
LMXPVC & LMXPVC3 | 40°C |
PVC3 VTC or WT | 40°C |
Materials Body
Code | Material |
LMX and LMXS | 316 Stainless Steel (UNS S31603) |
LMXPVC | PVC |
LMXPVC3 and PVC3 | PVC |
Materials Sensor
Code | Material |
LMX and LMXS | 316 Stainless Steel (UNS S31603) |
LMXPVC | 316 Stainless Steel (UNS S31603) |
LMXPVC3 and PVC3 | PVC wetted face |
Materials Rotor Assembly
Code | Material |
LMX and LMXS | PFA, 316SS and sapphire |
LMXPVC | PFA, 316SS and sapphire |
LMXPVC3 and PVC3 | PFA and sapphire |
Materials Seals
Code | Material |
LMX | PTFE gasket |
LMXS | Viton O ring as standard |
LMXPVC | Viton O ring as standard |
LMXPVC3 and PVC3 | Viton O ring as standard |
LMX 230 and 345bar | Viton O ring as standard |
LMX 690bar | Inconel |
Call for further options
Code for O ring options | Material |
V | Viton |
N | Nitrile |
P | PTFE Encapsulated Viton |
E | EPDM |
NAED | Nitrile non explosive NBR |
K | Kalrez |
CH | Chemraz |
Call for further options
Display for Pelton Wheel meters
Fluidwell
- Flow Rate
- Material: GRP or Aluminium
- IP 67
- Ambient temperature: ‐40 to +70°C
- Selectable units
- Resettable and non‐resettable Totaliser
- Batch control option
- Power: 12 – 30 Vdc, Battery or Mains powered
VTC
- LCD display
- 430SS and powder coated aluminium
- Passive 4-20mA output
- Scalable Frequency Output
- 9 points of linearisation, pre-programmed
- Easy setup via Windows program
- 15 to 30 Vdc input.
- IP65
- Intrinsically Safe ATEX II 2G Ex ia IIC T4 Gb or USB option
- Ambient temperature: ‐20 to +70°C
- Media Temperature: ‐40 to +120°C
WT sensor
- Stainless steel
- Passive 4-20mA output
- Scalable Frequency Output
- 9 points of linearisation, pre-programmed
- Easy setup via Windows program
- 12 to 30 Vdc input.
- IP65
- Intrinsically Safe option II 2G Ex ia IIC T4
- Ambient temperature: ‐40 to +70°C
- Media Temperature: ‐40 to +120°C